| Silver | Gold | Platinum | Essentials | |
|---|---|---|---|---|
| Cost | $2,576.40 HST Incl. / Year |
$2,819.35 HST Incl. / Year |
$3,361.80 HST Incl. / Year |
$550 / Visit HST Incl. |
| Ideal For | ||||
| Target Audience | Homeowners or property managers seeking reliable seasonal maintenance | Educated homeowners or property managers wanting total peace of mind | Custom homes, builders, investors, or high-end clients | Homeowners or landlords preparing property for sale/rent or single service |
| Payment Options | ||||
| Payment | Full payment upfront or 3 seasonal installments | 50% upfront, 50% after 90 days | 50% upfront, 50% after 90 days | Due 30 days before visit |
| Coverage | ||||
| Visits | 3 scheduled visits per year (2–3 hours each) | 5 scheduled visits per year (2–3 hours each) | 7 scheduled visits per year (2–3 hours each) | 1 seasonal visit (2–3 hours) |
| Includes | ||||
| Services | Minor repairs, touch-ups, inspections, small caulking/drywall/paint fixes. Materials under $50 included. Priority scheduling within 5 days. Extra visits: $200 | All Silver plus deep inspections, minor plumbing/electrical/carpentry. Materials under $70. Priority within 3 days. Extra visits: $180 | All Gold plus proactive inspections, yearly report. Materials under $100. Priority within 24-48 hours. Extra visits: $160 | Inspection checklist, touch-ups, small repairs. Materials under $50. Additional work billed separately |
| Additional Fees | Over 50 km: $30 fuel. Additional work billed separately | Over 50 km: $20 fuel. Additional work billed separately | Over 50 km: $20 fuel. Additional work billed separately | Over 50 km: $20 fuel. Additional work billed separately |
| Benefits to You | ||||
| Benefits | Guaranteed dates, locked pricing, priority service, free follow-up, saves 15%, peace of mind | All Silver benefits plus fast response, zero headaches | All Gold benefits plus detailed reporting, comprehensive inspections | Flexibility, professional attention, ideal for trials or single seasons |
| Total & Action | $2,576.40 HST Incl. Secure Today |
$2,819.35 HST Incl. Pay $1,409.68 now + $1,409.68 in 90 days Book Now |
$3,361.80 HST Incl. Pay $1,680.90 now + $1,680.90 in 90 days Reserve Now |
$550 / Visit Book Now |